Giftlano.
Cart 0
Nexon

Games & gaming credit · Gift cards

Nexon game product with crypto

Choose Nexon game product with a clear market and face currency. It fits entertainment; review the intended use and product details before crypto payment.

Zero service fees until February 2027. Network fees are separate. Offer terms ↗

Product facts

Check the market before you pay

Format
Game credit
Listed markets
Australia, Austria, Belgium + 29 more
Face currencies
AUD, EUR, CAD, CZK, DKK, HUF, NZD, PLN, RON, KRW, SEK, USD
First listed choice
Australia · AUD · A$50.00, A$100.00, A$200.00, A$300.00, A$400.00
See all 32 market and currency choices
  • Australia · AUDA$50.00, A$100.00, A$200.00, A$300.00, A$400.00
  • Austria · EUR€25.00, €50.00, €100.00, €150.00, €200.00
  • Belgium · EUR€25.00, €50.00, €100.00, €150.00, €200.00
  • Bulgaria · EUR€25.00, €50.00, €100.00, €150.00, €200.00
  • Canada · CADCA$50.00, CA$100.00, CA$200.00, CA$300.00, CA$400.00
  • Croatia · EUR€25.00, €50.00, €100.00, €150.00, €200.00
  • Cyprus · EUR€25.00, €50.00, €100.00, €150.00, €200.00
  • Czechia · CZKCZK 500.00, CZK 1,000.00, CZK 2,000.00, CZK 3,000.00, CZK 4,000.00
  • Denmark · DKKDKK 200.00, DKK 400.00, DKK 800.00, DKK 1,200.00, DKK 1,600.00
  • Estonia · EUR€25.00, €50.00, €100.00, €150.00, €200.00
  • Finland · EUR€25.00, €50.00, €100.00, €150.00, €200.00
  • France · EUR€25.00, €50.00, €100.00, €150.00, €200.00
  • Germany · EUR€25.00, €50.00, €100.00, €150.00, €200.00
  • Greece · EUR€25.00, €50.00, €100.00, €150.00, €200.00
  • Hungary · HUFHUF 10,000, HUF 20,000, HUF 40,000, HUF 60,000, HUF 80,000
  • Ireland · EUR€25.00, €50.00, €100.00, €150.00, €200.00
  • Italy · EUR€25.00, €50.00, €100.00, €150.00, €200.00
  • Latvia · EUR€25.00, €50.00, €100.00, €150.00, €200.00
  • Lithuania · EUR€25.00, €50.00, €100.00, €150.00, €200.00
  • Luxembourg · EUR€25.00, €50.00, €100.00, €150.00, €200.00
  • Malta · EUR€25.00, €50.00, €100.00, €150.00, €200.00
  • Netherlands · EUR€25.00, €50.00, €100.00, €150.00, €200.00
  • New Zealand · NZDNZ$50.00, NZ$100.00, NZ$200.00, NZ$300.00, NZ$400.00
  • Poland · PLNPLN 100.00, PLN 200.00, PLN 400.00, PLN 600.00, PLN 800.00
  • Portugal · EUR€25.00, €50.00, €100.00, €150.00, €200.00
  • Romania · RONRON 100.00, RON 200.00, RON 400.00, RON 600.00, RON 800.00
  • Slovakia · EUR€25.00, €50.00, €100.00, €150.00, €200.00
  • Slovenia · EUR€25.00, €50.00, €100.00, €150.00, €200.00
  • South Korea · KRW₩50,000, ₩100,000, ₩200,000, ₩300,000, ₩400,000
  • Spain · EUR€25.00, €50.00, €100.00, €150.00, €200.00
  • Sweden · SEKSEK 250.00, SEK 500.00, SEK 1,000.00, SEK 1,500.00, SEK 2,000.00
  • United States · USD$25.00, $50.00, $100.00, $150.00, $200.00

Face value belongs to the product. Display currency is an estimate for comparison.

Use the product type as your guide

This game product from Nexon is grouped with entertainment. That makes it easier to compare with the recipient's current digital habit before choosing a value.

Listed card markets include Austria, Australia, and Belgium. Check the card's usage conditions wherever the product details present them.

Review before you pay

Use only the value shown by the product picker for the selected market.

Then confirm the exact amount, cryptocurrency, and network in the payment instructions.

Questions to check

What type of product is Nexon?

It is offered as a game product in entertainment.

Does display currency change the card value?

No. It shows an estimate for comparison while the selected market keeps its own face currency.